Difference between revisions of "Setup JIRA plugin for build status"
From Agility
| Line 9: | Line 9: | ||
# Create new dashboard in JIRA | # Create new dashboard in JIRA | ||
#* Start from blank dashboard or reuse existing one | #* Start from blank dashboard or reuse existing one | ||
| − | #* Add gadget to dashboard [[File:addgadget.png|800px|none]] | + | #* Open Add gadget to dashboard wizard [[File:addgadget.png|800px|none]] |
#* Load all gadgets [[File:load all gadgets.png|800px|none]] | #* Load all gadgets [[File:load all gadgets.png|800px|none]] | ||
| − | [[File:addgadget3.png]] | + | #* Add '''build status''' gadget [[File:addgadget3.png]] |
| − | [[File:build setup.png]] | + | #* Setup build status plugin [[File:build setup.png]] |
Revision as of 14:27, 16 August 2017
Gadget to show Jenkins/Hudson build status Plugin installation
- Select from Administration (gear icon) "Add-ons" (administration rights required)
- Search for "Gadget to show Jenkins/Hudson build status" and install it.
- To allow JIRA connecting to external (Jenkins) url it is required to add such to WHITELIST:
- Select from Administration (gear icon) "System"
- In left panel in Security section open White list option
- Add Wild card expression which describe Jenkins url: http://rudy:8088/*
- Enable in Jenkins read-only Anonymous access
- Create new dashboard in JIRA

