Difference between revisions of "Average Price Calculation"
From Agility
| Line 1: | Line 1: | ||
| − | The | + | The '''Average Price''' calculation depending on the system parameter '''''AverageCalculationMode'''''. |
| + | An average price is a representative measure of a range of prices that is calculated by taking the sum of the values and dividing it by the number of prices being examined. | ||
| + | |||
| + | Read more: Average Price Definition | Investopedia http://www.investopedia.com/terms/a/averageprice.asp#ixzz4MyWm08vv | ||
| + | Follow us: Investopedia on Facebook | ||
| + | |||
| + | If it is empty, system calculates '''Average Price''' after saving all receipts and returns. Agility Format of that parameter is [AlsoReturns] <unsgined integer> m|months|y|years|w|weeks|d|days . For example "AlsoReturns 5 m" means calculate AveragePrice basing on Goods Receipts and Return To Supplier in last 5 monts | ||
Revision as of 14:25, 13 October 2016
The Average Price calculation depending on the system parameter AverageCalculationMode. An average price is a representative measure of a range of prices that is calculated by taking the sum of the values and dividing it by the number of prices being examined.
Read more: Average Price Definition | Investopedia http://www.investopedia.com/terms/a/averageprice.asp#ixzz4MyWm08vv Follow us: Investopedia on Facebook
If it is empty, system calculates Average Price after saving all receipts and returns. Agility Format of that parameter is [AlsoReturns] <unsgined integer> m|months|y|years|w|weeks|d|days . For example "AlsoReturns 5 m" means calculate AveragePrice basing on Goods Receipts and Return To Supplier in last 5 monts